| Title | Code |
Provider | Duration |
| Mapping in ArcGIS Pro (non-CAP staff & HDRs) | GIS600 | CartoGIS | 12.5 Hours |
| GIS Analysis for Research 1 (non-CAP staff & HDRs) | GIS601 | CartoGIS | 10 Hours |
| GIS Analysis for Research 2 (non-CAP staff & HDRs) | GIS602 | CartoGIS | 10 Hours |
| Digitising and Editing in ArcGIS (non-CAP) | GIS701 | CartoGIS | 4 Hours |
| Intro to land cover mapping with Landsat (non-CAP) | GIS703 | CartoGIS | 4 Hours |
| Using ModelBuilder in ArcGIS (non-CAP) | GIS704 | CartoGIS | 4 Hours |
| Intro to ArcGIS Pro (non-CAP staff & HDRs) | GIS800 | CartoGIS | 21 Hours |
| GIS Analysis for Research 1 (non-CAP staff & HDRs) | GIS801 | CartoGIS | 7 Hours |
| Intro to GIS Analysis 2 (non-CAP staff & HDRs) | GIS802 | CartoGIS | 14 Hours | *NOTE: Click on the course title to view session and registration details. |



