| Title | Code |
Provider | Duration |
| Building Resilience for High Performing Teams | LPHR25 | Human Resources Division | .5 Days |
| Supervisor Development Program - Masterclass | LPHR23 | Human Resources Division | 1 Days |
| Finance for Non-Finance Managers | LPHR22 | Human Resources Division | 1 Days |
| Supervisor Development Program | LPHR20 | Human Resources Division | 8 Hours |
| The New Supervisor Program | LPHR19 | Human Resources Division | 7.5 Hours |
| Performance Coaching | LPHR15 | Human Resources Division | 7 Hours |
| Masterclass: Managing Very Difficult Workplace Beh | LPHR14 | Human Resources Division | 7 Hours |
| Effective Performance Conversations - Academic | LPHR11 | Human Resources Division | 8 Hours |
| Coaching for Excellence Leadership Program | LPHR10 | Human Resources Division | 3 Days |
| Managing Very Difficult Workplace Behaviour | LPHR09 | Human Resources Division | 7 Hours |
| Manage People Effectively | LPHR08 | Human Resources Division | 3 Days |
| New Supervisor Program | LPHR07 | Human Resources Division | 2 Days |
| Building Resilience for High Performing Teams | LPHR06 | Human Resources Division | 1 Days |
| Essentials of Successful Performance Management | LPHR05 | Human Resources Division | 3.5 Hours |
| Responding to Mental Ill Health in the Workplace | LPHR04 | Human Resources Division | 7.5 Hours |
| Managing Mental Ill-Health in the Workplace | LPHR03 | Human Resources Division | 7.5 Hours |
| Effective Performance Conversations | LPHR02 | Human Resources Division | 8.5 Hours |
| Office Ergonomic Essentials | IMHR03 | Human Resources Division | 2 Hours |
| OSLO Training Module | IMHR02 | Human Resources Division | 6 Hours |
| Manual Task Risk Assessment | IMHR01 | Human Resources Division | 3 Hours | *NOTE: Click on the course title to view session and registration details. |



